| Three Biggest Hubs for Airlines in the U.S. measured in number of passengers |
|
| AirTran | Atlanta, Orlando, Baltimore |
| Alaska | Seattle, Anchorage, Portland |
| American | Dallas-Fort Worth, Chicago, Miami |
| Comair | New York, Cincinnati, Boston |
| Continental | Houston, Newark, Cleveland |
| Delta | Atlanta, New York, Salt Lake City |
| Frontier | Denver, Las Vegas, Los Angeles |
| Hawaiian | Honolulu, Kahului, Lihue |
| JetBlue | New York, Boston, Orlando |
| Skywest | Salt Lake City, Denver, Chicago |
| Southwest | Las Vegas, Chicago, Phoenix |
| US Airways | Charlotte, Phoenix, Philadelphia |
| United | Chicago, Denver, San Francisco |
| Airline | Headquarters | International Flights Available* |
| AirTran | Atlanta | No |
| Alaska | Seattle | No |
| American | Fort Worth | Yes |
| Comair | Cincinnati | No |
| Continental | Houston | Yes |
| Delta | Atlanta | Yes |
| Frontier | Denver | No |
| Hawaiian | Honolulu | No |
| JetBlue | New York | No |
| Skywest | St. George, Utah | No |
| Southwest | Dallas | No |
| US Airways | Tempe, Arizona | Yes |
| United | Chicago | Yes |
*Not counting flights to Bermuda, Canada, or Mexico (Source: http://www.skyscanner.com/)
Air Travel Consumer Report November 2009
Based on data filed with the Bureau of Transportation Statistics
88.6% on-time arrivals
| Mishandled Baggage Reports
Filed by Passengers of United States Airlines in December 2009 |
||||
| Rank | Airline | Total Reports | Enplaned Passengers | Reports/1000 |
| 1 | Hawaiian | 1,179 | 710,349 | 1.660 |
| 2 | AirTran | 4,274 | 2,020,491 | 2.115 |
| 3 | JetBlue | 5,799 | 1,791,665 | 3.237 |
| 4 | Frontier | 2,425 | 693,376 | 3.497 |
| 5 | Continental | 9,813 | 2,790,026 | 3.517 |
| 6 | Northwest | 9,010 | 2,496,209 | 3.609 |
| 7 | Alaska | 4,835 | 1,200,663 | 4.027 |
| 8 | US Airways | 16,179 | 3,645,317 | 4.438 |
| 9 | Southwest | 38,510 | 8,579,488 | 4.489 |
| 10 | ExpressJet | 5,758 | 1,061,074 | 5.427 |
| 11 | American | 30,747 | 5,633,230 | 5.458 |
| 12 | Pinnacle | 5,308 | 890,225 | 5.963 |
| 13 | Delta | 27,862 | 4,531,411 | 6.1490 |
| 14 | United | 22,845 | 3,652,201 | 6.255 |
| 15 | Mesa | 5,872 | 893,681 | 6.571 |
| 16 | Comair | 3,609 | 472,353 | 7.640 |
| 17 | Skywest | 15,829 | 1,817,098 | 8.711 |
| 18 | American Eagle | 12,496 | 1,250,744 | 9.991 |
| 19 | Atlantic Southeast | 11,387 | 1,006,621 | 11.312 |
| Total | 233,737 | 45,136,222 | 5.178 | |
| Air Travel Consumer Report | November 2009 Overall Percentage of Reported Flight Operations Arriving on Time by Carrier* |
||||
| At 31 Reportable Airports | At All Reportable Airports | |||
| Carrier | Number of Airports Reported | Percent of Arrivals on Time | Number of Airports Reported | Reports/1000 |
| Hawaiian Airlines | 7 | 82.7 | 15 | 93.3 |
| United Airlines | 28 | 92.6 | 69 | 92.6 |
| Southwest Airlines | 21 | 92.0 | 68 | 92.0 |
| Pinnacle Airlines | 15 | 90.6 | 116 | 91.3 |
| Northwest Airlines | 29 | 91.1 | 67 | 91.1 |
| Skywest Airlines | 19 | 91.1 | 133 | 90.8 |
| Jetblue Airways | 20 | 88.2 | 45 | 89.1 |
| Alaska Airlines | 18 | 90.3 | 50 | 88.3 |
| Us Airways | 29 | 87.7 | 78 | 87.8 |
| American Airlines | 29 | 88.0 | 75 | 87.8 |
| Expressjet Airlines | 21 | 85.9 | 94 | 87.7 |
| Mesa Airline | 17 | 87.8 | 105 | 87.6 |
| Delta Air Lines | 31 | 87.0 | 88 | 87.4 |
| American Eagle | 18 | 87.4 | 116 | 87.2 |
| Frontier Airlines | 23 | 88.0 | 41 | 87.0 |
| Continental Airlines | 26 | 86.1 | 55 | 86.2 |
| Comair | 21 | 84.8 | 67 | 85.1 |
| Airtran Airways | 23 | 79.4 | 59 | 80.6 |
| Atlantic Southeast Airlines | 14 | 77.5 | 109 | 80.5 |
| Total | 88.2 | 88.6 | ||
| Air Travel Consumer Report | November 2009 Complaints Against United States Airlines by Complaint Category |
|||||||||
| U.S Airlines | Flight Problems | Oversales | Res/Tktg/Boarding | Fares | Refunds | Baggage | Customer Service | Disability | Advertising |
| Airtran Airways | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 0 |
| Allegiant Air | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| American Eagle Airlines | 16 | 0 | 4 | 4 | 5 | 16 | 12 | 4 | 0 |
| Continental Airlines | 5 | 0 | 8 | 1 | 4 | 4 | 3 | 2 | 1 |
| Delta Airlines | 10 | 6 | 13 | 4 | 6 | 18 | 17 | 6 | 1 |
| JetBlue Airlines | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
| Mesa Airlines | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Northwest Airlines | 11 | 2 | 3 | 1 | 2 | 14 | 2 | 3 | 0 |
| Piedmont Airlines | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pinnacle Airlines | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Skywest Airlines | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 |
| Southwest Airlines | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 2 | 0 |
| Spirit Airlines | 3 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 1 |
| United Airlines | 7 | 3 | 3 | 2 | 3 | 5 | 8 | 3 | 0 |
| US Airways | 9 | 1 | 2 | 4 | 3 | 7 | 5 | 2 | 0 |
| Other U.S. Airlines | 21 | 2 | 7 | 3 | 5 | 6 | 6 | 6 | 2 |
| Total November 2009 | 102 | 19 | 50 | 22 | 32 | 88 | 71 | 33 | 5 |
| % of Total Complaints | 22.4 | 4.2 | 11.0 | 4.8 | 7.0 | 19.3 | 15.6 | 7.3 | 1.1 |
| Total November 2008 | 112 | 14 | 76 | 23 | 45 | 67 | 59 | 23 | 2 |
| % of Total Complaints | 25.6 | 3.2 | 17.4 | 5.3 | 10.3 | 15.3 | 13.5 | 5.3 | 0.5 |
| November 2009 Airline Reports to DOT of Incidents Involving the Loss, Injury, or Death of Animals During Air Transportation |
|||
| Carrier | Death | Injury | Loss |
| Alaska | n/a | 1 | n/a |
| American | 2 | n/a | n/a |
| United | 1 | n/a | n/a |
| Total | 3 | 1 | 0 |
| Air Travel Consumer Report | November 2009 Overall Number and Percentage of Flight Cancellations by Carrier |
||||||||
| At 31 Reportable Airports | At All Reportable Airports | |||||||
| Carrier | #Airports | Flights Scheduled | Flights Cancelled | % Operations Cancelled | #Airports | Flights Scheduled | Flights Cancelled | % Operations Cancelled |
| Airtran Airways | 23 | 14,490 | 76 | 0.5 | 59 | 20,920 | 111 | 0.5 |
| Alaska | 18 | 6,295 | 10 | 0.2 | 50 | 10,483 | 82 | 0.8 |
| American Eagle Airlines | 18 | 20,569 | 134 | 0.7 | 116 | 36,247 | 266 | 0.7 |
| American | 29 | 35,674 | 159 | 0.4 | 75 | 43,737 | 194 | 0.4 |
| Atlantic Southeast | 14 | 12,712 | 93 | 0.7 | 110 | 24,584 | 209 | 0.9 |
| Comair | 21 | 7,060 | 32 | 0.5 | 68 | 10,503 | 53 | 0.5 |
| Continental | 26 | 16,398 | 62 | 0.4 | 55 | 20,218 | 81 | 0.4 |
| Delta | 31 | 29,082 | 197 | 0.7 | 88 | 35,778 | 236 | 0.7 |
| ExpressJet | 21 | 13,308 | 68 | 0.5 | 94 | 25,023 | 116 | 0.5 |
| Frontier | 23 | 5,367 | 19 | 0.4 | 41 | 6,671 | 25 | 0.4 |
| Hawaiian | 7 | 347 | 0 | 0.0 | 15 | 5,661 | 5 | 0.1 |
| JetBlue | 20 | 10,317 | 9 | 0.1 | 45 | 15,370 | 21 | 0.1 |
| Mesa | 17 | 10,085 | 89 | 0.9 | 106 | 19,573 | 183 | 0.9 |
| Northwest | 29 | 17,094 | 42 | 0.2 | 67 | 21,558 | 53 | 0.2 |
| Pinnacle | 15 | 7,661 | 23 | 0.3 | 116 | 20,625 | 102 | 0.5 |
| Skywest | 19 | 23,947 | 111 | 0.5 | 135 | 42,208 | 265 | 0.6 |
| Southwest | 21 | 46,341 | 198 | 0.4 | 68 | 89,623 | 382 | 0.4 |
| United | 28 | 23,828 | 157 | 0.7 | 69 | 27,739 | 177 | 0.6 |
| US Airways | 29 | 27,865 | 143 | 0.5 | 78 | 33,019 | 171 | 0.5 |
| Total | 328,440 | 1,622 | 0.5 | Total | 509,540 | 2,732 | 0.5 | |
The National Transportation Safety Board offers a chart of accidents involving passenger fatalities for U. S. Airlines 1982 – present.
http://www.ntsb.gov/AVIATION/Paxfatal.htm
The National Transportation Safety Board offers a chart of accidents involving passenger fatalities for U. S. Commuters 1982 – present.
http://www.ntsb.gov/AVIATION/Paxftl35.htm
For a look at major accidents investigated by the National Transportation Board in the past 30 years, look at this chart.
http://www.ntsb.gov/ntsb/major.asp
AirSafe.com has created a chart that indicates plane crashes and fatal event rates of airlines in the United States and Canada since 1970. The chart offers following values for each airline includes the number of fatal events since 1970, the Full Loss Equivalent for each airline, the year of the most recent fatal event, the number of flights since 1970, and an estimate of the fatal event rate per million flights. Because the number of flights for each airline is an estimate, the fatal event rate is also an estimate. See the chart here:
http://www.airsafe.com/airline.htm
The aviation attorneys at Nurenberg Paris will thoroughly investigate your claim when you’ve been injured in an accident. We take the time to research important airline accident information and airline specifications to ensure we are well-versed and fully prepared for your case. We’ve been helping crash victims since 1928, and you can count us to help you, too.
The Office of Airport Safety and Standards has primary responsibility for all airport program matters related to standards for airport design, construction, maintenance, operations, safety, and airport safety management systems as well as for oversight of the Airport Cooperative...
Airplanes are extremely safe, considering the amazing number of flights traveling through the skies at any given time. But accidents do happen. Here are some of the most common accident causes and examples of crashes resulting from those causes. We also let you know what...
Every commercial aircraft offers safety cards—you know, those items tucked in the seat back in front of you that you're supposed to refer to during the preflight briefing. But rather than tracking down the safety card for every single commercial aircraft, we looked to a company that...
Offering unmatched flexibility on short, medium, and extended-range routes, the A300-600 and A310 are the cornerstones of Airbus' highly popular twin-engine wide-body jetliner family—providing operators with a combination of versatility, economy, and reliability.
All elements of this website are copyrighted materials for cj Advertising, LLC or Nurenberg Paris Heller & McCarthy © 2012 | Disclaimer | Site Map